Columbia Basin Trust ReDi Grants – The CBT ReDi Grants Local Selection Committee has finalized the recipients for the 2024 ReDi Grants funding for the Golden area.
This yearโs mandatory public forum took place on March 6, both in person and via Zoom, followed by a closed adjudication meeting on March 13 lasting approximately two hours.
During the adjudication session, committee members engaged in thoughtful discussion and debate, ultimately determining the final allocations and denials by majority vote.
These decisions were kept confidential, as per committee resolution, until all applicants had been individually notified of their status by the program administratorโa process that has now been completed.
This year, the program received 17 applications, consistent with previous cycles, with an average funding request of approximately $34,000. A total of $4,089.80 will be carried forward to the 2026 grant cycle. Ten applicants were denied for various reasons.
The adjudication process is guided by policy principles that prioritize merit, organizational capacity, community benefit, and integration.
These factors are assessed in alignment with the United Nationsโ Sustainable Development Goals and the Community Foundationโs Vital Pulse metrics.
This structured framework provides both clarity for applicants and practical benchmarks for assessing proposals, ensuring the process remains fair and relevant to the needs of our community.
In accordance with the Councilโs Delegation of Authority Bylaw, all funding decisions are final and will be announced through local media outlets. Contracts for each successful applicant are now being prepared.
| Organization | Project Name | Project Total | Amount Requested | Granted | RDGLSC Decision |
| Golden Community Resources Society | Youth Centre Revitalization + Representation Project | $41,072.00 | $33,972.00 | $33,972.00 | Full funding. |
| Golden Family Center Society | Healing in Action: Strengthening the Golden Family Center | $186,500.00 | $60,000.00 | $60,000.00 | Full funding. |
| Golden Food Bank Society | GFB Communal Garden & Seed to Supper Workshops | $9,300.00 | $5,000.00 | $5,000.00 | Full funding. |
| Golden Nordic Ski Club Society | Septic System Upgrade โFlush Fundโ | $107,694.00 | $68,794.00 | $68,794.00 | Full funding. |
| Kicking Horse Gymnastics Club | Kicking Horse Gymnastics Club Improvement | $43,468.09 | $43,468.09 | $43,468.09 | Full funding. |
| Local Food Matters Society | Growers Collective Farm Hub | $145,615.00 | $79,526.00 | $79,526.00 | Full funding. |
| Metis Nation Columbia River Society | Metis Week & Kitchen Party Celebration | $41,100.00 | $21,400.00 | $21,400.00 | Full funding. |
| Project Totals: | $312,160.09 | ||||
| Applicant Average: | $44,594.30 | ||||
| Available Funds: | $4,089.80 | Carried forward |




